Various - Top Of The Pops-219

Title: Top Of The Pops-219
Label: BBC Transcription Services – 219
Series: Top Of The Pops – 219
Type: Vinyl, LP, Transcription, Mono
Country: UK
Date of released: 07 Feb 1969
Category: Rock, Pop
Style: Beat, Ballad, Prog Rock
Size MP3 zip: 1263 mb
Size FLAC zip: 1836 mb
Rating: 4.1✭
Format: MP3 APE MP4 DTS VOC DMF MP4 AUD FLAC
Download links
- 1836 downloads at 29 mb/s
MP3 version
- 1263 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
A1 | –Herd | Nitty Gritty | 1:57 |
A2 | –Love Sculpture | Sabre Dance | 4:00 |
A3 | –Manfred Mann | Fox On The Run | 2:40 |
A4 | –Strawbs | InterviewInterviewer – Brian Matthew |
|
A5 | –Strawbs | That Witch Once Was Mine | 2:50 |
A6 | –Ten Years After | I'm Going Home | 2:35 |
A7 | –Herd | InterviewInterviewer – Brian Matthew |
|
A8 | –Herd | The Name Certainly Rings A Bell | 2:15 |
B1 | –Cliff Richard | Don't Forget To Catch Me | 2:30 |
B2 | –Love Sculpture | Wang-Dang-Doodle | 3:30 |
B3 | –Manfred Mann | So Long | 2:55 |
B4 | –Ten Years After | Crossroads | 2:20 |
B5 | –Strawbs | Poor Jimmy Wilson | 2:30 |
B6 | –Herd | You Don't Love Me Anymore | 3:30 |
B7 | –Cliff Richard | Something Good | 2:20 |
B8 | –Cliff Richard | If Ever I Should Leave You | 2:30 |
Credits
- Hosted By – Brian Matthew
Notes
Week 6/1969Side 1: 19:32 min.
Side 2: 22:58 min.
total duration: 42:30 min.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): 123761
- Matrix / Runout (Side 2): 123762
